Directors' Dealings (§ 15a WpHG):
The following table contains information on transactions by individuals with executive functions as described in article 15a, paragraph 1, clause 1 of the German Securities Trading Act (WpHG). Individuals with executive functions are considered to be members of management, administrative or supervisory bodies and anyone else with regular access to insider information. The listed transactions concern only individual no-par-value shares of Wacker Neuson SE, ISIN DE000WACK012.
The IPO on May 15, 2007 entails a lock-up period of 12 months from the start of trading for the Executive Board members and family shareholders.
Notification concerning transactions pursuant to § 15a WpHG:
| Notifying Party and Function |
Trans- action |
Title of the Security | Date, Place | Number of certifi- cates |
Price per certificate in Euro |
Volume of Transaction in Euro |
Explanation |
| Werner Schwind | Sale | Wacker share | Jan. 22. 2013, off-market | 3,500 | 10.74 | 37,604.00 | |
| Werner Schwind | Sale | Wacker share | Jan. 21. 2013, off-market | 10,500 | 10,86 | 114,066.00 | |
| Werner Schwind | Sale | Wacker share | Jan. 15. 2013, off-market | 27,000 | 10.42 | 281,437.20 | |
| Werner Schwind | Sale | Wacker share | Jan. 15. 2013, off-market | 6,000 | 10,71 | 64,246.20 | |
| Werner Schwind | Sale | Wacker share | Jan. 14. 2013, off-market | 21,000 | 10.76 | 225,947.40 | |
| Werner Schwind | Sale | Wacker share | Jan. 10. 2013, off-market | 32,000 | 10.42 | 333,571.20 | |
| Werner Schwind | Sale | Wacker share | Jan. 09. 2013, off-market | 12,000 | 10.63 | 127,618.80 | |
| Werner Schwind | Sale | Wacker share | Jan. 08. 2013, off-market | 18,000 | 10.63 | 191,280.60 | |
| Werner Schwind | Sale | Wacker share | Jan. 07. 2013, off-market | 20,000 | 10.50 | 210,008.00 | |
| NEUSON Ecotec GmbH | Purchase | Wacker share | Oct. 10, 2012, off-market | 269,486 | 13.00 | 3,503,318.00 | |
| NEUSON Ecotec GmbH | Purchase | Wacker share | July 12, 2011 | 208,000 | 12.00 | 2,496,000.00 | |
| Richard Mayer | Sale | Wacker share | Aug. 13, 2010, off-market | 146,160 | 11.25 | 1,644,300.00 | |
| Werner Schwind | Sale | Wacker share | Aug. 13, 2010, off-market | 103,245 | 11.25 | 1,161,506.25 | |
| SAG Vermögens- verwaltung UG (haftungsbeschränkt) („entrepreneurial company (with limited liability)“) (at present: Blitz F08-zwei-acht-zwei UG (haftungsbeschränkt)) | Purchase | Wacker share | Dec 29, 2008, off-market | 332,723 | 5.42 | 1,803,358.66 | The sole shareholder of this company is Dr. Georg Sick. |
| Dr. Georg Sick (CEO and President) |
Sale | Wacker share | Dec 29, 2008, off-market | 332,723 | 5.42 | 1,803,358.66 | |
| Dr. Georg Sick (CEO and President) |
Purchase | Wacker share | Sept. 11, 2008 Sept. 10, 2008 Sept. 09, 2008 |
27,028 14,578 12,128 |
6.88 6.77 6.54 |
185,952.64 98,693.06 79,317.12 |
|
| Dr. Georg Sick (CEO and President) |
Transfer (access) | Wacker share | July 17, 2008 | 34,753 | — * | — | ** |
| Richard Mayer (Member of the Board) | Transfer (access) | Wacker share | July 17, 2008 | 20,472 | — * | — | ** |
| Werner Schwind (Member of the Board) | Transfer (access) | Wacker share | July 17, 2008 | 31,627 | — * | — | ** |
| NEUSON Ecotec GmbH | Purchase as part of share transfer | Wacker share | Okt. 31, 2007 | 2,243,188 | 0.0 | 0.0 | Within the closing of the merger with Neuson Kramer AG |
| Dr. Georg Sick (CEO and President) |
purchase | Wacker share | Aug. 31, 2007 | 22,830 | 21.71 | 495,664.64 | |
| Roman Sick (dependent child of a member of the Executive Board) | purchase | Wacker share | May 18, 2007 | 1,550 | 25.00 | 38,750.00 | |
| Dr. Georg Sick (CEO and President) |
purchase | Wacker share | May 14, 2007 off-market |
90,909 | 22.00 | 1,999,998.00 | Allotment on a preferential basis prior to the offering |
Securities identification number DE000WACK012
* not quantifiable
** Retransfer of shares that had been held indirectly through Wacker Beteiligungs GmbH & Co. KG against a reduction in the limited partner's share.
as of July 17, 2008
