Financial Reports – Current Key Figures
Three-month Report
| Key figures Wacker Neuson Group at March 31 in Euro million |
Q1/2013 | Q1/2012 | Changes |
| Sales | 257.1 | 274.0 | -6.2% |
| EBITDA | 24.8 | 38.8 | -36.1% |
| Depreciation and amortization | 13.8 | 12.5 | 10.4% |
| EBIT | 11.1 | 26.3 | -57.8% |
| EBT | 9.3 | 24.8 | -62.5% |
| Profit for the period | 6.4 | 17.1 | -62.6% |
| Number of employees | 4,112 | 3,806 | 8% |
| Earnings per share in € | 0.09 | 0.24 | -62.5% |
| Gross profit as a % | 29.2 | 31.0 | -1.8PP |
| EBITDA margin as a % | 9.7 | 14.2 | -4.5PP |
| EBIT margin as a % | 4.3 | 9.6 | -5.3PP |
| Equity ratio before minority interests as a % | 65.7 | 69.6 | -4.2PP |
| Cash flow from operating activities | -20.3 | -31.6 | -35.8% |
| Investments (property. plant and equipment and intangible assets) | 20.5 | 30.0 | -31.7% |
All consolidated figures prepared according to IFRS. |
|||
Annual Report
| Key figures Wacker Neuson Group at December 31 in Euro million |
2012 | 2011 | Changes |
| Sales | 1,091.7 | 991.6 | 10.1% |
| EBITDA | 141.7 | 162.6 | -12.9% |
| Depreciation and amortization | 56.8 | 38.8 (49.6)2 | 46.3% |
| EBIT | 84.9 | 123.82 | -31.4% |
| EBT | 77.8 | 120.32 | -35.3% |
| Profit for the period | 54.1 | 85.82 | -36.9% |
| Number of employees | 4,096 | 3,514 | 16.6% |
| Earnings per share in € | 0.77 | 1.22 | -36.9% |
| Dividends per share in € | 0.303 | 0.50 | -40.0% |
| Gross profit as a %3 | 30.4 | 32.6 | -2.2PP |
| EBITDA margin as a % | 13.0 | 16.4 | -3.4PP |
| EBIT margin as a % | 7.8 | 12.52 | -4.7PP |
| Equity ratio before minority interests as a % |
68.0 | 74.2 | -6.2PP |
| Cash flow from operating activities | 13.6 | 43.6 | -68.8% |
| Investments (property, plant and equipment and intanbgible assets) | 104.0 | 114.0 | -8.8% |
|
1 Adjusted to reflect write-ups on intangible assets in the amount of EUR 10.8 million in 2011. |
|||


