Key Data
| ISIN | DE000WACK012 |
| WKN | WACK01 |
| Trading symbol
|
WAC |
| Sector | Industrial |
| Stock category | individual no-par-value nominal shares |
| Share capital | 70,140,000 EUR |
| Number of authorized shares | 70,140,000 shares |
| Corporate actions | 2,437,088 new shares (capital increase against contribution, Oct. 25, 2007) 16,702,912 new shares (capital increase against contribution, Oct. 02, 2007) |
| First Trading Day | May 15, 2007 |
| Issuing Method | Bookbuilding Procedure |
| Bookbuilding Range | 18.00 - 22.00 EUR |
| Subscription Price | 22.00 EUR |
| First Price | 24.60 EUR |
| Stock exchange segment | Official Market (Prime Standard) Frankfurt Stock Exchange |
| Underwriter | Global Coordinators & Joint Bookrunners: Deutsche Bank; Sal. Oppenheim jr. & Cie. KGaA; UBS Investment Bank |
| Designated Sponsor | Deutsche Bank |
| Placement Volume excl. Greenshoe | 351,980,000.00 EUR |
| Placement Volume in Shares excl. Greenshoe | 15,999,117 |
| Placement Volume incl. Greenshoe |
404,780,000.00 Euro |
| Greenshoe in Shares | 2,399,868 |
| Capital Stock / Shares on First Quotation |
51,000,000 |
| Total Market Cap on First Quotation |
1,254,600,000.00 Euro |
| Market Cap (Free Float) on First Quotation |
452,910,000.00 Euro |
| Free Float on First Quotation | 36.10 % |
